Home / Racing Archive / Racing 2023 / Tempest World Championships / International Tempest Class World Championships Results
International Tempest Class World Championships Results
Tempest World Championships - Results are final as of 15:59 on August 25, 2023
Overall
Rank | Boat | Sail number | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | do-to-ho / GER-1128 | GER 1128 | Lars Bahr | Leif Bahr | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (11.0) | 22.0 | 7.0 |
2nd | GER1197 / GER 1197 | GER 1197 | Kicker Schäfer | Gusti Trimpl | 2.0 | 2.0 | (3.0) | (7.0) | 2.0 | 3.0 | 1.0 | 1.0 | 21.0 | 11.0 |
3rd | Wosamma | GER 1196 | Stefan Durach | Christopher Kopp | 3.0 | (7.0) | 4.0 | 3.0 | 4.0 | 2.0 | (10.0) | 7.0 | 40.0 | 23.0 |
4th | Yram / FRA 1198 | FRA 1198 | Patrice Rouanet | Agnès Rouanet | (11.0) | (17.0) | 1.0 | 2.0 | 5.0 | 4.0 | 9.0 | 5.0 | 54.0 | 26.0 |
5th | Humba / GER 1192 | GER 1192 | Stefan Schollmayer | Alexander Mertens | 4.0 | (8.0) | 8.0 | 8.0 | 3.0 | (10.0) | 2.0 | 2.0 | 45.0 | 27.0 |
6th | Holzwurm / GER 1087 | GER 1087 | Frank Weigelt | Christian Rusitschka | 6.0 | 3.0 | 6.0 | (12.0) | 8.0 | 5.0 | (12.0) | 3.0 | 55.0 | 31.0 |
7th | Concepion / GER 1142 | GER 1142 | Michael Schmohl | Ralph Ostertag | 5.0 | (14.0) | 5.0 | 9.0 | 6.0 | (13.0) | 5.0 | 4.0 | 61.0 | 34.0 |
8th | New Challenge / GER 1187 | GER 1187 | Herbert Kujan | Alexander Morgenstern | (14.0) | 4.0 | 7.0 | 5.0 | (11.0) | 6.0 | 6.0 | 8.0 | 61.0 | 36.0 |
9th | CAPCOD / FRA 1199 | FRA 1199 | Emmanuel DESFOND | Bruno RICCIARDI | 10.0 | (15.0) | 9.0 | (13.0) | 10.0 | 8.0 | 3.0 | 9.0 | 77.0 | 49.0 |
10th | Dragonera III / GER 1137 | GER 1137 | Nikolaus Magg | Dominik Wördehoff | (12.0) | (13.0) | 12.0 | 4.0 | 9.0 | 11.0 | 7.0 | 10.0 | 78.0 | 53.0 |
11th | Django / GER 1191 | GER 1191 | Christoph Mehrwald | Simon Gratz | 13.0 | 11.0 | 11.0 | 6.0 | 7.0 | (18.0) | (17.0) | 13.0 | 96.0 | 61.0 |
12th | Born Slippy / GBR1161 | GBR 1161 | Jon Modral-Gibbons | Colin Meadows | 9.0 | 10.0 | (27.0 RET) | 14.0 | (16.0) | 12.0 | 14.0 | 6.0 | 108.0 | 65.0 |
13th | Espoir de Vent IV / FRA 1147 | FRA 1147 | Jean Thierry | Pascal Lancelot | 7.0 | 12.0 | (27.0 DSQ) | 10.0 | 12.0 | (17.0) | 8.0 | 17.0 | 110.0 | 66.0 |
14th | Tethera / 1181 | GBR 1181 | Keith Lockey | Paul Adams | (19.0) | (16.0) | 10.0 | 11.0 | 15.0 | 7.0 | 11.0 | 15.0 | 104.0 | 69.0 |
15th | Va pensiero II / AUT 1193 | AUT 1193 | Manfred Schumi | Bernd Schumann | (21.0) | 5.0 | 13.0 | 16.0 | 13.0 | 14.5 | (19.0) | 14.0 | 115.5 | 75.5 |
16th | Feuer&Ei / GER 1140 | GER 1140 | Patrick Bornikoel | Alexander Lüllmann | 17.0 | 9.0 | 14.0 | (18.0) | 14.0 | 9.0 | 13.0 | (19.0) | 113.0 | 76.0 |
17th | ITA Charter Boat / USA 1151 | USA 1151 | Meg Engelmann | Florian Fischer | 8.0 | 6.0 | 15.0 | 17.0 | 20.0 | (22.0) | (22.0) | 20.0 | 130.0 | 86.0 |
18th | Badly Drawn Bob / GBR1123 | GBR 1123 | Graham Donkin | David Lyons | (23.0) | (19.0) | 17.0 | 15.0 | 17.0 | 14.5 | 15.0 | 12.0 | 132.5 | 90.5 |
19th | A Boat with no name / GBR 1111 | GBR 1111 | John Robinson | Lindsay Whitehead | 15.0 | (21.0) | 16.0 | 20.0 | 18.0 | 19.0 | 16.0 | (22.0) | 147.0 | 104.0 |
20th | Milesandmore / GER 1133 | GER 1133 | Michael Ribback | Renate Quermann | 16.0 | 18.0 | 18.0 | (21.0) | 19.0 | 16.0 | (21.0) | 21.0 | 150.0 | 108.0 |
21st | Achtung Baby / GBR 1089 | GBR 1089 | Derek Budden | Lee Cullen | 18.0 | (20.0) | 19.0 | 19.0 | (21.0) | 20.0 | 20.0 | 16.0 | 153.0 | 112.0 |
22nd | Alegria / GBR 1185 | GBR 1185 | Charles Hawkins | Andrew Hawkins | 22.0 | (27.0 DNS) | 21.0 TLE | 22.0 | (23.0) | 21.0 | 18.0 | 18.0 | 172.0 | 122.0 |
23rd | Kaleidoscope2 / IRL 793 | IRL 793 | Liam Gray | Unknown Time | 20.0 | 22.0 | 21.0 TLE | (23.0) | 22.0 | (23.0) | 23.0 | 23.0 | 177.0 | 131.0 |
24th | Bearboat / GBR 813 | GBR 813 | Ralph Budden | Caron Kirkwood | 24.0 | 24.0 | 21.0 TLE | 26.0 | (27.0 DNC) | (27.0 DNC) | 24.0 | 24.0 | 197.0 | 143.0 |
25th | Whisky / 680 | GBR 680 | Simon Hall | Rachael Roberts | (25.0) | 23.0 | 21.0 TLE | 25.0 | 25.0 | (27.0 DNS) | 25.0 | 25.0 | 196.0 | 144.0 |
26th | Tumbledown Wind / 1069 | GBR 1069 | Daniel Bryson | Unknown | 26.0 | (27.0 DNS) | (27.0 NSC) | 24.0 | 24.0 | 24.0 | 27.0 DNC | 27.0 DNC | 206.0 | 152.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 27 |
DNS | Came to the start area but did not start | 27 |
DSQ | Disqualification | 27 |
NSC | A boat did not sail the course as defined rule A5.1 | 27 |
RET | Retired | 27 |
TLE | Time limit expired | 21 |
Last updated 20:50 on 19 November 2024