Spithead Autumn Series 2022 Yacht Class Results
Spithead Autum Series 2022
Portsmouth Sailing Club
RESULTS SPITHEAD AUTUMN SERIES FINAL
Club Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: TCF, Entries: 5, Scoring system: IRC & Club Class
Rank | Fleet | Division | Boat | Class | SailNo | Rating | A22 Race 1 24/09/22 10:30 | A22 Race2 24/09/22 | A22 Race 3 01/10/2022 10:30 | A22 Race 4 01/04/2022 | A22 Race 5 08/10/22 10:30 | A22 Race 6 08/10/2022 12:55 | A22 Race 7 15/10/2022 10:30 | A22 Race 8 15/10/2022 12:30 | A22 Race 9 22/10/2022 10:30 | A22 Race 10 23/04/2022 12:30 | A22 Race 11 29/10/22 10:30 | A22 Race 12 23/04/2022 12:30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | (2.0) | (2.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 20.0 | 13.0 |
2nd | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0 DNF) | 2.0 | 1.0 | 24.0 | 14.0 |
3rd | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 3.0 | (5.0 DNF) | 3.0 | 3.0 | 2.0 | 4.0 DNF | 3.0 | 3.0 | 46.0 | 29.0 |
4th | Club | 2 | Hobo | Hanse 301 | 2996 | 0.856 | 1.0 | 1.0 | 3.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 37.0 |
5th | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 5.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 5.0 DNF | 5.0 DNF | 4.0 | 5.0 DNF | (6.0 DNC) | 4.0 | 4.0 | 59.0 | 41.0 |
IRC Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: TCF, Entries: 3, Scoring system: IRC & Club Class
Rank | Fleet | Division | Boat | Class | SailNo | Rating | A22 Race 1 24/09/22 10:30 | A22 Race2 24/09/22 | A22 Race 3 01/10/2022 10:30 | A22 Race 4 01/04/2022 | A22 Race 5 08/10/22 10:30 | A22 Race 6 08/10/2022 12:55 | A22 Race 7 15/10/2022 10:30 | A22 Race 8 15/10/2022 12:30 | A22 Race 9 22/10/2022 10:30 | A22 Race 10 23/04/2022 12:30 | A22 Race 11 29/10/22 10:30 | A22 Race 12 23/04/2022 12:30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 |
2nd | IRC | 1 | Jambo | 9201 | 0.976 | 1.0 | 2.0 | 3.0 DNF | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 37.0 | 25.0 | |
3rd | IRC | 1 | Diablo J | J105 | 9205 | 1.000 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 3.0 OCS | 2.0 | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 43.0 | 31.0 |
Spithead HC Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: TCF, Entries: 8, Scoring system: IRC & Club Class
Rank | Fleet | Division | Boat | Class | SailNo | Rating | A22 Race 1 24/09/22 10:30 | A22 Race2 24/09/22 | A22 Race 3 01/10/2022 10:30 | A22 Race 4 01/04/2022 | A22 Race 5 08/10/22 10:30 | A22 Race 6 08/10/2022 12:55 | A22 Race 7 15/10/2022 10:30 | A22 Race 8 15/10/2022 12:30 | A22 Race 9 22/10/2022 10:30 | A22 Race 10 23/04/2022 12:30 | A22 Race 11 29/10/22 10:30 | A22 Race 12 23/04/2022 12:30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spithead HC | 2 | One More Knot | Elan 333 | 7563 | 0.987 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 12.0 |
2nd | Spithead HC | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.942 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | (5.0) | 2.0 | 4.0 | (5.0 DNF) | 3.0 | 2.0 | 36.0 | 22.0 |
3rd | Spithead HC | 1 | White Cloud IX | HOD 35 | 1535 | 1.136 | (6.0) | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | (6.0) | 2.0 | 2.0 | 2.0 | 4.0 | 42.0 | 25.0 |
4th | Spithead HC | 2 | Just in Time | Omega 36 | 4230 | 0.896 | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | (7.0 DNF) | 6.0 | 5.0 | 3.0 | 5.0 DNF | 4.0 | 3.0 | 66.0 | 41.0 |
5th | Spithead HC | 2 | Hobo | Hanse 301 | 2996 | 0.84 | 1.0 | 1.0 | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 82.0 | 55.0 |
6th | Spithead HC | 1 | Jambo | J92S | 9201 | 1.049 | 3.0 | 4.0 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 82.0 | 55.0 |
7th | Spithead HC | 1 | Diablo J | J105 | 9205 | 0.987 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 OCS | 2.0 | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 83.0 | 56.0 |
8th | Spithead HC | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.918 | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 7.0 DNF | 8.0 DNF | 7.0 | 6.0 DNF | (9.0 DNC) | 5.0 | 5.0 | 84.0 | 57.0 |
Note: As Division 2 only did two laps in race 8 whereas Division 1 did three laps the elapsed times for division 2 have been multiplied by 1.5 and the finish times adjusted accordingly. This should make no difference to results for the Club Fleet and makes the overall Spithead Result work properly.
A22 Race 1 - Club Fleet - 24/09/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Hobo | Hanse 301 | 2996 | 0.856 | 10:35 | 11:49:50 | 1:14:50 | 1:04:03 | 0:00:00 | 0.856 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:35 | 11:38:48 | 1:03:48 | 1:07:11 | 0:02:58 | 1.004 | 2.0 |
3 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:35 | 11:46:47 | 1:11:47 | 1:10:42 | 0:06:45 | 0.892 | 3.0 |
4 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 10:35 | 11:57:23 | 1:22:23 | 1:16:22 | 0:13:17 | 0.778 | 4.0 |
5 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 10:35 | 11:59:47 | 1:24:47 | 1:23:00 | 0:19:21 | 0.756 | 5.0 |
A22 Race2 - Club Fleet - 24/09/22
Start: Start 1, Finishes: Finish time, Time: 12:15
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Hobo | Hanse 301 | 2996 | 0.856 | 12:15 | 13:21:21 | 1:06:21 | 0:56:48 | 0:00:00 | 0.856 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:15 | 13:13:16 | 0:58:16 | 1:01:21 | 0:04:20 | 0.975 | 2.0 |
3 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:15 | 13:18:21 | 1:03:21 | 1:02:24 | 0:05:41 | 0.897 | 3.0 |
4 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 12:15 | 13:32:49 | 1:17:49 | 1:12:08 | 0:16:33 | 0.73 | 4.0 |
5 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 12:15 | 13:36:31 | 1:21:31 | 1:19:48 | 0:23:30 | 0.697 | 5.0 |
A22 Race 3 - Club Fleet - 01/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30:02
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:30:02 | 11:58:34 | 1:28:32 | 1:27:12 | 0:00:00 | 0.985 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:30:02 | 11:54:46 | 1:24:44 | 1:29:13 | 0:01:55 | 1.029 | 2.0 |
3 | Club | 2 | Hobo | Hanse 301 | 2996 | 0.856 | 10:30:02 | 12:14:26 | 1:44:24 | 1:29:22 | 0:02:31 | 0.835 | 3.0 |
A22 Race 4 - Club Fleet - 01/04/2022
Start: Start 1, Finishes: Finish time, Time: 12:30:02
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:30:02 | 13:23:30 | 0:53:28 | 0:52:40 | 0:00:00 | 0.985 | 1.0 |
2 | Club | 2 | Hobo | Hanse 301 | 2996 | 0.856 | 12:30:02 | 13:35:21 | 1:05:19 | 0:55:55 | 0:03:48 | 0.806 | 2.0 |
3 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:30:02 | 13:25:04 | 0:55:02 | 0:57:57 | 0:05:01 | 0.957 | 3.0 |
A22 Race 5 - Club Fleet - 08/10/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:30 | 11:53:04 | 1:23:04 | 1:27:28 | 0:00:00 | 1.053 | 1.0 |
2 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:30 | 12:00:38 | 1:30:38 | 1:29:16 | 0:01:50 | 0.965 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 10:30 | 12:28:24 | 1:58:24 | 1:49:45 | 0:24:03 | 0.739 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 10:30 | 12:40:07 | 2:10:07 | 2:07:23 | 0:40:46 | 0.672 | 4.0 |
A22 Race 6 - Club Fleet - 08/10/2022 at 12:55
Start: Start 1, Finishes: Finish time, Time: 12:55
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:55 | 14:25:08 | 1:30:08 | 1:34:55 | 0:00:00 | 1.053 | 1.0 |
2 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:55 | 14:43:43 | 1:48:43 | 1:47:05 | 0:12:22 | 0.873 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 12:55 | DNF | 5.0 | ||||
3 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 12:55 | DNF | 5.0 |
A22 Race 7 - Club Fleet - 15/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:30 | 12:16:38 | 1:46:38 | 1:45:02 | 0:00:00 | 0.985 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:30 | 12:10:15 | 1:40:15 | 1:45:34 | 0:00:30 | 1.048 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 10:30 | 12:27:45 | 1:57:45 | 1:49:09 | 0:04:27 | 0.892 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 10:30 | DNF | 5.0 |
A22 Race 8 - Club Fleet - 15/10/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:20
Start: Start 2, Finishes: Finish time, Time: 12:55
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:55 | 13:59:38 | 1:04:38 | 1:03:40 | 0:00:00 | 0.985 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:55 | 13:57:07 | 1:02:07 | 1:05:25 | 0:01:39 | 1.025 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 12:55 | 14:07:39 | 1:12:39 | 1:07:21 | 0:03:58 | 0.876 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 12:55 | 14:11:18 | 1:16:18 | 1:14:42 | 0:11:16 | 0.834 | 4.0 |
A22 Race 9 - Club Fleet - 22/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30:03
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:30:03 | 11:29:05 | 0:59:02 | 1:02:10 | 0:00:00 | 1.053 | 1.0 |
2 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 10:30:03 | 11:44:20 | 1:14:17 | 1:08:52 | 0:07:14 | 0.837 | 2.0 |
3 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:30:03 | 11:44:14 | 1:14:11 | 1:13:04 | 0:11:04 | 0.838 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 10:30:03 | DNF | 5.0 |
A22 Race 10 - Club Fleet - 23/04/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:00:03
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:00:03 | 13:33:01 | 1:32:58 | 1:37:54 | 0:00:00 | 1.053 | 1.0 |
2 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:00:03 | DNF | 4.0 | ||||
2 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 12:00:03 | DNF | 4.0 |
A22 Race 11 - Club Fleet - 29/10/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 10:30 | 11:28:47 | 0:58:47 | 1:01:54 | 0:00:00 | 1.053 | 1.0 |
2 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 10:30 | 11:35:38 | 1:05:38 | 1:04:39 | 0:02:48 | 0.943 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 10:30 | 11:41:42 | 1:11:42 | 1:06:28 | 0:04:56 | 0.863 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 10:30 | 11:44:52 | 1:14:52 | 1:13:18 | 0:11:38 | 0.827 | 4.0 |
A22 Race 12 - Club Fleet - 23/04/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.985 | 12:00 | 13:12:06 | 1:12:06 | 1:11:01 | 0:00:00 | 0.985 | 1.0 |
2 | Club | 2 | One More Knot | Elan 333 | 7563 | 1.053 | 12:00 | 13:08:09 | 1:08:09 | 1:11:46 | 0:00:42 | 1.042 | 2.0 |
3 | Club | 2 | Just in Time | Omega 36 | 4230 | 0.927 | 12:00 | 13:22:17 | 1:22:17 | 1:16:17 | 0:05:40 | 0.863 | 3.0 |
4 | Club | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.979 | 12:00 | 13:26:53 | 1:26:53 | 1:25:04 | 0:14:20 | 0.817 | 4.0 |
A22 Race 1 - IRC Fleet - 24/09/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | 9201 | 0.976 | 10:35 | 11:35:54 | 1:00:54 | 0:59:26 | 0:00:00 | 0.976 | 1.0 | |
2 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:35 | 11:41:23 | 1:06:23 | 1:06:35 | 0:07:07 | 0.895 | 2.0 |
A22 Race2 - IRC Fleet - 24/09/22
Start: Start 1, Finishes: Finish time, Time: 12:15
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:15 | 13:09:47 | 0:54:47 | 0:54:57 | 0:00:00 | 1.003 | 1.0 |
2 | IRC | 1 | Jambo | 9201 | 0.976 | 12:15 | 13:13:06 | 0:58:06 | 0:56:42 | 0:01:48 | 0.946 | 2.0 |
A22 Race 3 - IRC Fleet - 01/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30:02
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:30:02 | 11:45:20 | 1:15:18 | 1:15:32 | 0:00:00 | 1.003 | 1.0 |
2 | IRC | 1 | Jambo | 9201 | 0.976 | 10:30:02 | DNF | 3.0 |
A22 Race 4 - IRC Fleet - 01/04/2022
Start: Start 1, Finishes: Finish time, Time: 12:30:02
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:30:02 | 13:16:08 | 0:46:06 | 0:46:14 | 0:00:00 | 1.003 | 1.0 |
A22 Race 5 - IRC Fleet - 08/10/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:30 | 11:49:41 | 1:19:41 | 1:19:55 | 0:00:00 | 1.003 | 1.0 |
2 | IRC | 1 | Diablo J | J105 | 9205 | 1.000 | 10:30 | OCS | 3.0 |
A22 Race 6 - IRC Fleet - 08/10/2022 at 12:55
Start: Start 1, Finishes: Finish time, Time: 12:55
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:55 | 14:16:34 | 1:21:34 | 1:21:49 | 0:00:00 | 1.003 | 1.0 |
2 | IRC | 1 | Diablo J | J105 | 9205 | 1.000 | 12:55 | 14:26:35 | 1:31:35 | 1:31:35 | 0:09:46 | 0.893 | 2.0 |
A22 Race 7 - IRC Fleet - 15/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:30 | 11:57:24 | 1:27:24 | 1:27:40 | 0:00:00 | 1.003 | 1.0 |
2 | IRC | 1 | Jambo | 9201 | 0.976 | 10:30 | 12:03:49 | 1:33:49 | 1:31:34 | 0:04:00 | 0.934 | 2.0 | |
3 | IRC | 1 | Diablo J | J105 | 9205 | 1.000 | 10:30 | 12:02:07 | 1:32:07 | 1:32:07 | 0:04:27 | 0.952 | 3.0 |
A22 Race 8 - IRC Fleet - 15/10/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:20
Start: Start 2, Finishes: Finish time, Time: 12:55
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | 9201 | 0.976 | 12:20 | 13:20:01 | 1:00:01 | 0:58:35 | 0:00:00 | 0.976 | 1.0 | |
2 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:20 | 13:20:18 | 1:00:18 | 1:00:29 | 0:01:54 | 0.971 | 2.0 |
3 | IRC | 1 | Diablo J | J105 | 9205 | 1.000 | 12:20 | 13:21:13 | 1:01:13 | 1:01:13 | 0:02:38 | 0.957 | 3.0 |
A22 Race 9 - IRC Fleet - 22/10/2022 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30:03
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:30:03 | 11:24:58 | 0:54:55 | 0:55:05 | 0:00:00 | 1.003 | 1.0 |
A22 Race 10 - IRC Fleet - 23/04/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:00:03
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:00:03 | 13:29:15 | 1:29:12 | 1:29:28 | 0:00:00 | 1.003 | 1.0 |
A22 Race 11 - IRC Fleet - 29/10/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 10:30 | 11:23:52 | 0:53:52 | 0:54:02 | 0:00:00 | 1.003 | 1.0 |
A22 Race 12 - IRC Fleet - 23/04/2022 at 12:30
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | 1.003 | 12:00 | 13:05:37 | 1:05:37 | 1:05:49 | 0:00:00 | 1.003 | 1.0 |
A22 Race 1 - Spithead HC Fleet - 24/09/22 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spithead HC | 2 | Hobo | Hanse 301 | 2996 | 0.84 | 10:35 | 11:49:50 | 1:14:50 | 1:02:52 | 0:00:00 | 0.84 | 1.0 |
2 | Spithead HC | 2 | One More Knot | Elan 333 | 7563 | 0.987 | 10:35 | 11:38:48 | 1:03:48 | 1:02:58 | 0:00:07 | 0.985 | 2.0 |
3 | Spithead HC | 1 | Jambo | J92S | 9201 | 1.049 | 10:35 | 11:35:54 | 1:00:54 | 1:03:53 | 0:00:59 | 1.032 | 3.0 |
4 | Spithead HC | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.942 | 10:35 | 11:46:47 | 1:11:47 | 1:07:37 | 0:05:03 | 0.876 | 4.0 |
5 | Spithead HC | 2 | Just in Time | Omega 36 | 4230 | 0.896 | 10:35 | 11:57:23 | 1:22:23 | 1:13:49 | 0:12:14 | 0.763 | 5.0 |
6 | Spithead HC | 1 | White Cloud IX | HOD 35 | 1535 | 1.136 | 10:35 | 11:41:23 | 1:06:23 | 1:15:25 | 0:11:03 | 0.947 | 6.0 |
7 | Spithead HC | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | 0.918 | 10:35 | 11:59:47 | 1:24:47 | 1:17:50 | 0:16:19 | 0.741 | 7.0 |
A22 Race2 - Spithead HC Fleet - 24/09/22
Start: Start 1, Finishes: Finish time, Time: 12:15
Rank | Fleet | Division | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spithead HC | 2 | Hobo | Hanse 301 | 2996 | 0.84 | 12:15 | 13:21:21 | 1:06:21 | 0:55:44 | 0:00:00 | 0.84 | 1.0 |
2 | Spithead HC | 2 | One More Knot | Elan 333 | 7563 | 0.987 | 12:15 | 13:13:16 | 0:58:16 | 0:57:31 | 0:01:48 | 0.957 | 2.0 |
3 | Spithead HC | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.942 | 12:15 | 13:18:21 | 1:03:21 | 0:59:41 | 0:04:11 | 0.88 | 3.0 |
